14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Gibson
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 1 83 22 12 10 6 2 0 1 0 0 0
GEE 2 48 13 5 8 3 2 0 0 0 0 0
WBD 3 3 1 0 1 0 0 0 1 0 0 0
GEE 15 28 7 4 3 0 3 0 1 1 0 0
BRL 16 46 15 5 10 2 1 0 1 0 0 0
STK 17 36 16 2 14 0 1 0 1 1 0 0
PTA 18 55 16 7 9 2 2 0 2 0 0 0
SYD 19 74 19 8 11 7 1 0 3 0 0 0
MEL 20 66 15 7 8 4 4 0 1 0 0 0
FRE 21 128 34 18 16 9 5 0 1 2 0 0
COL 22 30 9 2 7 2 1 0 0 0 0 0
FRE 23 53 14 5 9 4 2 0 0 0 0 0
SUM 650 181 75 106 39 24 0 12 4 0 0
AVG 54.2 15.1 6.3 8.8 3.3 2.0 0.0 1.0 0.3 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.