14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Swallow
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 2 58 17 5 12 2 4 0 0 1 0 0
WBD 3 80 21 14 7 2 4 0 1 0 0 1
MEL 4 96 19 11 8 4 6 0 1 1 2 1
PTA 5 81 21 9 12 4 6 0 0 2 0 0
ESS 6 78 19 11 8 2 5 0 1 0 0 2
BRL 7 75 21 12 9 0 5 0 3 1 0 1
ADE 8 101 19 10 9 2 12 0 1 1 0 1
GEE 10 62 17 7 10 3 3 0 0 0 0 0
WCE 11 53 18 9 9 2 3 0 1 4 0 1
NTH 12 66 15 8 7 3 3 0 0 0 1 1
WBD 14 100 21 13 8 5 4 0 1 0 2 1
FRE 15 88 28 15 13 4 1 0 0 0 0 1
SYD 16 114 22 12 10 7 6 1 2 1 2 1
RIC 17 71 24 11 13 1 0 0 0 1 2 0
COL 18 89 22 9 13 2 7 0 1 0 0 1
STK 19 104 21 12 9 7 6 0 1 1 1 1
GEE 20 70 20 11 9 5 1 0 0 0 0 0
BRL 21 71 19 10 9 2 4 0 0 0 0 1
ADE 22 36 9 3 6 1 3 0 0 0 0 0
MEL 23 69 25 13 12 2 0 0 0 2 1 0
HAW 24 40 15 3 12 2 1 0 0 1 0 0
SUM 1602 413 208 205 62 84 1 13 16 11 14
AVG 76.3 19.7 9.9 9.8 3.0 4.0 0.0 0.6 0.8 0.5 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.