14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Jacobs
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 1 32 12 5 7 2 0 0 0 1 0 0
ESS 2 56 14 8 6 4 2 0 0 0 0 0
SYD 3 65 17 10 7 4 3 0 0 1 0 0
COL 4 64 21 6 15 2 2 0 2 0 0 0
ADE 5 64 15 8 7 5 1 0 1 0 1 0
RIC 6 82 23 12 11 3 2 0 1 0 1 0
FRE 7 53 19 9 10 4 0 0 0 2 0 0
NTH 8 78 17 7 10 5 4 0 0 0 1 0
GCS 9 62 21 7 14 4 1 0 0 1 0 0
CAR 10 64 18 12 6 5 1 0 0 1 0 0
HAW 11 65 15 11 4 4 3 0 0 0 0 0
WBD 12 67 17 12 5 4 2 0 1 0 0 0
GEE 14 63 14 8 6 5 3 0 0 0 0 0
ADE 15 30 5 2 3 2 3 0 0 0 0 0
SUM 845 228 117 111 53 27 0 5 6 3 0
AVG 60.4 16.3 8.4 7.9 3.8 1.9 0.0 0.4 0.4 0.2 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.