14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Cameron Shenton
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 8 38 10 6 4 2 2 0 0 1 0 1
GCS 9 79 22 10 12 8 0 0 1 0 0 0
COL 11 83 24 12 12 6 2 0 0 1 0 0
PTA 12 44 13 5 8 2 3 0 1 2 0 0
GEE 13 63 17 6 11 5 1 0 1 1 1 0
WCE 14 51 15 7 8 4 2 0 0 2 0 0
RIC 15 73 17 9 8 6 2 0 0 1 1 1
CAR 16 56 17 5 12 4 2 0 0 1 0 0
NTH 17 27 6 4 2 3 0 1 0 0 0 1
FRE 18 61 14 7 7 6 2 0 0 2 1 0
SYD 21 38 8 5 3 4 1 0 0 0 0 1
RIC 22 50 13 6 7 3 1 0 1 1 1 1
ADE 23 17 6 4 2 1 0 0 1 1 0 0
SUM 680 182 86 96 54 18 1 5 13 4 5
AVG 52.3 14.0 6.6 7.4 4.2 1.4 0.1 0.4 1.0 0.3 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.