14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rhys Stanley
2017 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 1 81 14 8 6 5 6 14 0 3 0 1
NTH 2 63 13 7 6 3 1 14 2 0 0 1
GCS 7 68 11 6 5 3 1 27 0 0 0 0
ESS 8 61 10 6 4 5 1 15 0 0 0 1
WCE 13 80 13 6 7 4 1 19 1 2 3 0
FRE 14 73 9 5 4 3 5 24 1 2 0 2
GWS 15 71 11 2 9 3 4 21 1 2 1 0
BRL 16 106 16 13 3 9 3 15 1 0 1 0
HAW 17 56 10 4 6 2 2 10 1 0 1 1
ADE 18 53 10 4 6 4 0 22 1 2 0 0
RIC 21 71 15 6 9 3 1 12 3 0 1 1
SYD 25 84 13 7 6 7 4 6 1 0 1 1
SYD 25 84 13 7 6 7 4 6 1 0 1 1
SYD 25 84 13 7 6 7 4 6 1 0 1 1
ADE 26 52 11 4 7 3 3 10 0 2 0 1
SUM 1087 182 92 90 68 40 221 14 13 10 11
AVG 72.5 12.1 6.1 6.0 4.5 2.7 14.7 0.9 0.9 0.7 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.