Charlie Cameron
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Cameron
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBD | 1 | 109 | 15 | 13 | 2 | 7 | 5 | 0 | 3 | 1 | 4 | 1 |
| SYD | 2 | 72 | 12 | 10 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| STK | 4 | 67 | 12 | 9 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 1 |
| COL | 5 | 45 | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| NTH | 6 | 46 | 9 | 8 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 |
| MEL | 7 | 74 | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| ADE | 8 | 101 | 15 | 12 | 3 | 4 | 5 | 0 | 2 | 0 | 4 | 1 |
| ESS | 9 | 71 | 14 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| CAR | 10 | 55 | 8 | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 |
| GEE | 11 | 77 | 14 | 12 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 0 |
| GWS | 12 | 66 | 11 | 8 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 1 |
| FRE | 13 | 52 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| GCS | 14 | 84 | 18 | 14 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 1 |
| SUM | 919 | 163 | 133 | 30 | 49 | 35 | 0 | 16 | 9 | 29 | 10 | |
| AVG | 70.7 | 12.5 | 10.2 | 2.3 | 3.8 | 2.7 | 0.0 | 1.2 | 0.7 | 2.2 | 0.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.