Daniel Rioli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Rioli
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEE | 1 | 90 | 24 | 15 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 1 |
| WCE | 2 | 46 | 12 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| RIC | 3 | 59 | 15 | 7 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| MEL | 5 | 81 | 23 | 11 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| SYD | 6 | 42 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| ESS | 7 | 70 | 23 | 11 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| HAW | 8 | 76 | 21 | 9 | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| GWS | 9 | 89 | 23 | 15 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| STK | 10 | 103 | 28 | 19 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 0 |
| PTA | 11 | 78 | 23 | 14 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| NTH | 12 | 66 | 17 | 9 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| BRL | 14 | 73 | 27 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| SUM | 873 | 246 | 134 | 112 | 49 | 26 | 0 | 8 | 9 | 2 | 3 | |
| AVG | 72.8 | 20.5 | 11.2 | 9.3 | 4.1 | 2.2 | 0.0 | 0.7 | 0.8 | 0.2 | 0.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.