Oliver Florent
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Florent
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYD | 1 | 85 | 22 | 16 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| RIC | 2 | 75 | 24 | 18 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| MEL | 4 | 76 | 17 | 15 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| NTH | 5 | 79 | 20 | 14 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| ADE | 6 | 97 | 25 | 16 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| COL | 7 | 85 | 23 | 17 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| FRE | 8 | 70 | 20 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| STK | 9 | 105 | 30 | 17 | 13 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| BRL | 10 | 41 | 16 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| WBD | 11 | 127 | 28 | 19 | 9 | 11 | 4 | 0 | 3 | 0 | 0 | 0 |
| PTA | 12 | 94 | 26 | 18 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| GEE | 13 | 70 | 19 | 13 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| ESS | 14 | 52 | 15 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| SUM | 1056 | 285 | 192 | 93 | 67 | 27 | 0 | 5 | 9 | 1 | 1 | |
| AVG | 81.2 | 21.9 | 14.8 | 7.2 | 5.2 | 2.1 | 0.0 | 0.4 | 0.7 | 0.1 | 0.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.