Charlie Spargo
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Spargo
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | 6 | 22 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| RIC | 7 | 40 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| GWS | 8 | 65 | 17 | 6 | 11 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| GEE | 9 | 27 | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SYD | 10 | 48 | 12 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| ADE | 11 | 62 | 10 | 8 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| GCS | 12 | 40 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| FRE | 14 | 63 | 13 | 8 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| SUM | 367 | 92 | 45 | 47 | 24 | 13 | 0 | 2 | 6 | 5 | 0 | |
| AVG | 45.9 | 11.5 | 5.6 | 5.9 | 3.0 | 1.6 | 0.0 | 0.3 | 0.8 | 0.6 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.