Harrison Petty
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harrison Petty
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STK | 2 | 33 | 7 | 5 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
| FRE | 3 | 33 | 10 | 7 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| CAR | 4 | 30 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| GCS | 5 | 42 | 6 | 4 | 2 | 4 | 2 | 8 | 0 | 1 | 0 | 1 |
| ESS | 6 | 41 | 7 | 4 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| BRL | 7 | 46 | 11 | 6 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| SYD | 9 | 57 | 13 | 7 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| WCE | 10 | 59 | 13 | 11 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
| HAW | 11 | 80 | 12 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 1 |
| WBD | 12 | 71 | 12 | 3 | 9 | 3 | 8 | 0 | 2 | 2 | 1 | 1 |
| GWS | 13 | 57 | 12 | 9 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| COL | 14 | 68 | 14 | 7 | 7 | 6 | 1 | 0 | 1 | 1 | 2 | 1 |
| SUM | 617 | 125 | 72 | 53 | 56 | 27 | 18 | 8 | 16 | 6 | 5 | |
| AVG | 51.4 | 10.4 | 6.0 | 4.4 | 4.7 | 2.3 | 1.5 | 0.7 | 1.3 | 0.5 | 0.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.