Jordon Sweet
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Sweet
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESS | 3 | 67 | 12 | 6 | 6 | 3 | 0 | 25 | 3 | 2 | 1 | 0 |
| WCE | 4 | 83 | 13 | 3 | 10 | 3 | 3 | 37 | 1 | 2 | 0 | 1 |
| RIC | 5 | 98 | 15 | 8 | 7 | 5 | 4 | 25 | 4 | 2 | 1 | 0 |
| STK | 6 | 54 | 11 | 4 | 7 | 0 | 1 | 32 | 1 | 3 | 0 | 0 |
| HAW | 7 | 61 | 10 | 6 | 4 | 1 | 2 | 21 | 1 | 0 | 0 | 2 |
| GEE | 8 | 101 | 12 | 9 | 3 | 5 | 4 | 31 | 1 | 1 | 1 | 2 |
| ADE | 9 | 100 | 17 | 8 | 9 | 3 | 4 | 36 | 2 | 2 | 0 | 1 |
| WBD | 10 | 78 | 10 | 4 | 6 | 3 | 3 | 29 | 1 | 1 | 1 | 0 |
| GCS | 11 | 60 | 10 | 5 | 5 | 1 | 2 | 28 | 2 | 2 | 0 | 0 |
| CAR | 12 | 62 | 10 | 7 | 3 | 2 | 1 | 27 | 2 | 2 | 0 | 2 |
| WCE | 14 | 90 | 16 | 6 | 10 | 2 | 1 | 38 | 0 | 1 | 1 | 1 |
| SUM | 854 | 136 | 66 | 70 | 28 | 25 | 329 | 18 | 18 | 5 | 9 | |
| AVG | 77.6 | 12.4 | 6.0 | 6.4 | 2.5 | 2.3 | 29.9 | 1.6 | 1.6 | 0.5 | 0.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.