Nikolas Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nikolas Cox
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | 9 | 39 | 9 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| GWS | 10 | 36 | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| FRE | 11 | 27 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WCE | 13 | 50 | 14 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| CAR | 14 | 49 | 11 | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUM | 201 | 50 | 23 | 27 | 15 | 5 | 1 | 3 | 1 | 2 | 0 | |
| AVG | 40.2 | 10.0 | 4.6 | 5.4 | 3.0 | 1.0 | 0.2 | 0.6 | 0.2 | 0.4 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.