Angus Sheldrick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Sheldrick
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1 | 70 | 23 | 13 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| BRL | 2 | 87 | 25 | 10 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| HAW | 3 | 74 | 19 | 15 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| WCE | 5 | 93 | 25 | 11 | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| GWS | 7 | 79 | 20 | 8 | 12 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
| WBD | 8 | 79 | 22 | 12 | 10 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| MEL | 9 | 64 | 21 | 7 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| NTH | 10 | 64 | 18 | 7 | 11 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| COL | 11 | 65 | 14 | 9 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| GEE | 12 | 63 | 14 | 9 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 1 |
| RIC | 13 | 63 | 30 | 7 | 23 | 2 | 0 | 0 | 1 | 4 | 0 | 1 |
| STK | 14 | 73 | 17 | 5 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| SUM | 874 | 248 | 113 | 135 | 28 | 47 | 0 | 10 | 13 | 3 | 4 | |
| AVG | 72.8 | 20.7 | 9.4 | 11.3 | 2.3 | 3.9 | 0.0 | 0.8 | 1.1 | 0.3 | 0.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.