Wade Derksen
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Wade Derksen
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTH | 5 | 46 | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ADE | 6 | 34 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| PTA | 12 | 62 | 15 | 10 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| ESS | 14 | 49 | 15 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUM | 191 | 51 | 31 | 20 | 19 | 3 | 0 | 1 | 4 | 0 | 0 | |
| AVG | 47.8 | 12.8 | 7.8 | 5.0 | 4.8 | 0.8 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.