Toby Murray
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Murray
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 23 | 2 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| BRL | 8 | 54 | 11 | 9 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 |
| PTA | 9 | 73 | 10 | 9 | 1 | 9 | 1 | 3 | 1 | 1 | 2 | 0 |
| RIC | 10 | 69 | 9 | 7 | 2 | 2 | 6 | 4 | 6 | 1 | 1 | 1 |
| NTH | 11 | 91 | 14 | 9 | 5 | 6 | 2 | 13 | 1 | 0 | 2 | 2 |
| HAW | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| GEE | 14 | 33 | 6 | 5 | 1 | 2 | 2 | 10 | 1 | 3 | 0 | 0 |
| SUM | 346 | 54 | 40 | 14 | 25 | 13 | 45 | 11 | 6 | 5 | 3 | |
| AVG | 49.4 | 7.7 | 5.7 | 2.0 | 3.6 | 1.9 | 6.4 | 1.6 | 0.9 | 0.7 | 0.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.