Sullivan Robey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sullivan Robey
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEL | 6 | 36 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| GCS | 7 | 64 | 11 | 7 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
| COL | 8 | 22 | 9 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BRL | 9 | 67 | 17 | 8 | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| GWS | 10 | 79 | 20 | 12 | 8 | 4 | 5 | 0 | 1 | 2 | 0 | 0 |
| FRE | 11 | 89 | 22 | 10 | 12 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| RIC | 12 | 75 | 23 | 9 | 14 | 6 | 2 | 0 | 2 | 3 | 0 | 1 |
| WCE | 13 | 71 | 19 | 8 | 11 | 2 | 6 | 0 | 1 | 2 | 0 | 0 |
| CAR | 14 | 70 | 15 | 8 | 7 | 5 | 6 | 0 | 1 | 3 | 0 | 1 |
| SUM | 573 | 145 | 69 | 76 | 32 | 31 | 0 | 7 | 15 | 5 | 2 | |
| AVG | 63.7 | 16.1 | 7.7 | 8.4 | 3.6 | 3.4 | 0.0 | 0.8 | 1.7 | 0.6 | 0.2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.