3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
FULL TIME
WBD
ESS
FULL TIME
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Brisbane 47 57 34 46.0 - - Full View
2 Western Sydney 22 57 21 33.3 - - Full View
3 Adelaide 22 47 68 45.7 - - Full View
5 Essendon 66 85 19 56.7 - - Full View
6 Hawthorn 41 49 28 39.3 - - Full View
7 Geelong 26 57 35 39.3 - - Full View
8 Sydney 57 34 46 45.7 - - Full View
9 Fremantle 48 50 54 50.7 - - Full View
10 Port Adelaide 51 31 37 39.7 - - Full View
11 Carlton 61 27 119 69.0 - - Full View
12 Melbourne 49 19 52 40.0 - - Full View
13 Collingwood 48 33 85 55.3 - - Full View
14 Hawthorn 41 49 28 39.3 - - Full View
15 Adelaide 22 47 68 45.7 - - Full View
16 St. Kilda 44 22 84 50.0 - - Full View
18 Sydney 57 34 46 45.7 - - Full View
19 West Coast 43 58 35 45.3 - - Full View
20 Gold Coast 18 45 59 40.7 - - Full View
21 Richmond 47 44 54 48.3 - - Full View
22 Fremantle 48 50 54 50.7 - - Full View
23 North Melbourne 83 152 57 97.3 - - Full View
24 Carlton 61 27 119 69.0 - - Full View
25 Melbourne 49 19 52 40.0 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.