19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew Taberner
2025 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Geelong 50 31 25 35.3 - - Full View
3 Sydney 21 46 70 45.7 - - Full View
4 West Coast 76 72 45 64.3 - - Full View
5 Western Bulldogs 38 68 62 56.0 - - Full View
6 Richmond 43 74 42 53.0 - - Full View
7 Melbourne 67 64 48 59.7 - - Full View
8 Adelaide 88 45 48 60.3 - - Full View
9 St. Kilda 53 56 40 49.7 - - Full View
10 Collingwood 84 12 30 42.0 - - Full View
11 Western Sydney 39 64 36 46.3 - - Full View
12 Port Adelaide 43 31 15 29.7 - - Full View
13 Gold Coast 79 92 88 86.3 - - Full View
15 North Melbourne 72 35 47 51.3 - - Full View
16 Essendon 40 98 99 79.0 - - Full View
17 St. Kilda 53 56 40 49.7 - - Full View
18 Sydney 21 46 70 45.7 - - Full View
19 Hawthorn 61 64 82 69.0 - - Full View
20 Collingwood 84 12 30 42.0 - - Full View
21 West Coast 76 72 45 64.3 - - Full View
22 Carlton 53 67 37 52.3 - - Full View
23 Port Adelaide 43 31 15 29.7 - - Full View
24 Brisbane 58 56 56 56.7 - - Full View
25 Western Bulldogs 38 68 62 56.0 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.