Oleg Markov
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oleg Markov
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilda | 85 | 58 | 22 | 55.0 | - | - | Full View |
| 2 | Adelaide | 53 | 63 | 44 | 53.3 | - | - | Full View |
| 4 | Western Sydney | 59 | 40 | 43 | 47.3 | - | - | Full View |
| 5 | Brisbane | 48 | 54 | 35 | 45.7 | - | - | Full View |
| 6 | Fremantle | 62 | 6 | 51 | 39.7 | - | - | Full View |
| 7 | Carlton | 58 | 57 | 32 | 49.0 | - | - | Full View |
| 8 | Essendon | 69 | 75 | 71 | 71.7 | - | - | Full View |
| 9 | Hawthorn | 65 | 5 | 48 | 39.3 | - | - | Full View |
| 10 | Geelong | 55 | 64 | 57 | 58.7 | - | - | Full View |
| 11 | Sydney | 64 | 33 | 53 | 50.0 | - | - | Full View |
| 12 | West Coast | 6 | 16 | 11 | 11.0 | - | - | Full View |
| 13 | Western Bulldogs | 63 | 78 | 43 | 61.3 | - | - | Full View |
| 14 | Melbourne | 15 | 68 | 64 | 49.0 | - | - | Full View |
| 16 | Port Adelaide | 73 | 77 | 17 | 55.7 | - | - | Full View |
| 17 | Richmond | - | 79 | 24 | 51.5 | - | - | Full View |
| 18 | Gold Coast | 67 | 31 | 35 | 44.3 | - | - | Full View |
| 19 | North Melbourne | 74 | 44 | 48 | 55.3 | - | - | Full View |
| 20 | Carlton | 58 | 57 | 32 | 49.0 | - | - | Full View |
| 21 | Adelaide | 53 | 63 | 44 | 53.3 | - | - | Full View |
| 22 | Geelong | 55 | 64 | 57 | 58.7 | - | - | Full View |
| 23 | West Coast | 6 | 16 | 11 | 11.0 | - | - | Full View |
| 24 | Hawthorn | 65 | 5 | 48 | 39.3 | - | - | Full View |
| 25 | Brisbane | 48 | 54 | 35 | 45.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.