3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE
SYD
FULL TIME
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Wayne Milera
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Collingwood 65 96 59 73.3 111 +37.7 Full View
3 Western Bulldogs 64 77 49 63.3 74 +10.7 Full View
4 Geelong 63 63 85 70.3 68 -2.3 Full View
5 Fremantle 66 50 45 53.7 - - Full View
6 Carlton 74 94 95 87.7 - - Full View
7 St. Kilda 85 85 48 72.7 - - Full View
8 Brisbane 84 114 65 87.7 - - Full View
9 Port Adelaide 99 61 100 86.7 - - Full View
10 Richmond 66 67 111 81.3 - - Full View
11 North Melbourne 74 37 59 56.7 - - Full View
12 Hawthorn 66 62 86 71.3 - - Full View
14 Geelong 63 85 68 72.0 - - Full View
15 Western Bulldogs 77 49 74 66.7 - - Full View
16 Melbourne 84 77 68 76.3 - - Full View
17 Port Adelaide 99 61 100 86.7 - - Full View
18 West Coast 70 89 66 75.0 - - Full View
19 Gold Coast 74 68 101 81.0 - - Full View
20 Sydney 41 73 87 67.0 - - Full View
21 Collingwood 96 59 111 88.7 - - Full View
22 Essendon 71 60 78 69.7 - - Full View
23 Richmond 66 67 111 81.3 - - Full View
24 Fremantle 66 50 45 53.7 - - Full View
25 Western Sydney 52 90 52 64.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.