3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Western Sydney 109 40 83 77.3 - - Full View
2 Essendon 74 98 77 83.0 - - Full View
3 Sydney 92 47 129 89.3 - - Full View
5 Geelong - 99 72 85.5 - - Full View
6 Western Bulldogs 100 96 58 84.7 - - Full View
7 Port Adelaide 58 70 109 79.0 - - Full View
8 Gold Coast 65 62 116 81.0 - - Full View
9 Collingwood 80 106 98 94.7 - - Full View
10 Fremantle 85 85 83 84.3 - - Full View
11 Melbourne 72 77 89 79.3 - - Full View
12 Adelaide 92 84 89 88.3 - - Full View
13 St. Kilda 101 119 85 101.7 - - Full View
14 Western Bulldogs 100 96 58 84.7 - - Full View
16 Gold Coast 65 62 116 81.0 - - Full View
17 Western Sydney 109 40 83 77.3 - - Full View
18 Melbourne 72 77 89 79.3 - - Full View
19 Carlton 36 75 68 59.7 - - Full View
20 Richmond 80 72 8 53.3 - - Full View
21 Essendon 74 98 77 83.0 - - Full View
22 North Melbourne 36 128 111 91.7 - - Full View
23 Brisbane 33 98 102 77.7 - - Full View
24 Collingwood 80 106 98 94.7 - - Full View
25 West Coast 47 86 90 74.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.