3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Max Holmes
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Gold Coast 59 106 146 103.7 108 +4.3 Full View
2 Fremantle 81 77 106 88.0 132 +44.0 Full View
4 Adelaide 81 71 133 95.0 111 +16.0 Full View
5 Hawthorn 75 73 110 86.0 - - Full View
6 West Coast 72 98 108 92.7 - - Full View
7 Western Bulldogs 89 83 117 96.3 - - Full View
8 Port Adelaide 112 83 136 110.3 - - Full View
9 North Melbourne 99 94 118 103.7 - - Full View
10 Collingwood 40 114 79 77.7 - - Full View
11 Brisbane 119 71 105 98.3 - - Full View
12 Sydney 50 95 78 74.3 - - Full View
13 Carlton 96 100 65 87.0 - - Full View
14 Adelaide 71 133 111 105.0 - - Full View
15 Gold Coast 106 146 108 120.0 - - Full View
16 Fremantle 77 106 132 105.0 - - Full View
18 Brisbane 119 71 105 98.3 - - Full View
19 Western Sydney 116 118 80 104.7 - - Full View
20 St. Kilda 72 77 121 90.0 - - Full View
21 Melbourne 70 120 68 86.0 - - Full View
22 Collingwood 40 114 79 77.7 - - Full View
23 Essendon 101 131 85 105.7 - - Full View
24 North Melbourne 99 94 118 103.7 - - Full View
25 Richmond 101 122 87 103.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.