14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aaron Young
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Geelong 45 53 34 44.0 - - Full View
2 West Coast 54 79 41 58.0 - - Full View
3 Richmond 67 93 64 74.7 - - Full View
5 Melbourne 51 58 48 52.3 - - Full View
6 Sydney 85 78 110 91.0 - - Full View
7 Essendon 23 84 72 59.7 - - Full View
8 Hawthorn 59 70 56 61.7 - - Full View
9 Western Sydney 49 88 54 63.7 - - Full View
10 St. Kilda 68 68 41 59.0 - - Full View
11 Port Adelaide - - 56 56.0 - - Full View
12 North Melbourne 98 114 67 93.0 - - Full View
14 Brisbane 40 76 47 54.3 - - Full View
15 Geelong 45 53 34 44.0 - - Full View
16 Hawthorn 59 70 56 61.7 - - Full View
17 Fremantle 43 68 51 54.0 - - Full View
18 Collingwood 107 46 77 76.7 - - Full View
19 Adelaide 55 23 25 34.3 - - Full View
20 Western Bulldogs 50 89 101 80.0 - - Full View
21 Carlton 82 42 63 62.3 - - Full View
22 Melbourne 51 58 48 52.3 - - Full View
23 Western Sydney 49 88 54 63.7 - - Full View
24 Brisbane 40 76 47 54.3 - - Full View
25 St. Kilda 68 68 41 59.0 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.