Jordan Lisle
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Lisle
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Bulldogs | - | - | 77 | 77.0 | - | - | Full View |
| 2 | Sydney | - | - | - | - | - | - | Full View |
| 4 | St. Kilda | - | - | - | - | - | - | Full View |
| 5 | Collingwood | - | - | 58 | 58.0 | - | - | Full View |
| 6 | North Melbourne | - | - | 58 | 58.0 | - | - | Full View |
| 7 | Melbourne | - | - | 44 | 44.0 | - | - | Full View |
| 8 | Adelaide | - | - | 56 | 56.0 | - | - | Full View |
| 9 | Essendon | - | 51 | 78 | 64.5 | - | - | Full View |
| 10 | Carlton | - | 88 | 39 | 63.5 | - | - | Full View |
| 11 | Geelong | 61 | 65 | 51 | 59.0 | - | - | Full View |
| 12 | Western Sydney | - | - | - | - | - | - | Full View |
| 13 | Fremantle | - | 47 | 69 | 58.0 | - | - | Full View |
| 14 | Gold Coast | 52 | 69 | 83 | 68.0 | - | - | Full View |
| 15 | Richmond | - | 52 | 47 | 49.5 | - | - | Full View |
| 17 | Sydney | - | - | - | - | - | - | Full View |
| 18 | Geelong | 61 | 65 | 51 | 59.0 | - | - | Full View |
| 19 | Essendon | - | 51 | 78 | 64.5 | - | - | Full View |
| 20 | West Coast | - | - | 63 | 63.0 | - | - | Full View |
| 21 | Port Adelaide | - | 43 | 82 | 62.5 | - | - | Full View |
| 22 | Carlton | - | 88 | 39 | 63.5 | - | - | Full View |
| 23 | Hawthorn | - | - | 68 | 68.0 | - | - | Full View |
| 24 | Gold Coast | 52 | 69 | 83 | 68.0 | - | - | Full View |
| 25 | Collingwood | - | - | 58 | 58.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.