14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2014 10.8 97 9 10.5 21 2 -0.3 -2.8%
2013 12.9 116 9 11.3 68 6 -1.6 -12.4%
2012 15.0 120 8 14.8 177 12 -0.2 -1.3%
2011 11.5 46 4 13.0 78 6 1.5 13.0%
2010 15.6 172 11 13.8 69 5 -1.8 -11.5%
2009 14.9 164 11 17.0 187 11 2.1 14.1%
2008 14.7 147 10 14.5 160 11 -0.2 -1.4%
2007 15.5 170 11 16.6 183 11 1.1 7.1%
2006 18.9 189 10 0.0 0 0 -18.9 -100.0%
2005 18.3 110 6 16.0 128 8 -2.3 -12.6%
2004 17.4 122 7 15.7 110 7 -1.7 -9.8%
2003 13.7 82 6 15.4 139 9 1.7 12.4%
2002 11.0 99 9 11.9 83 7 0.9 8.2%
2001 15.0 165 11 12.5 138 11 -2.5 -16.7%
2000 5.4 27 5 12.8 77 6 7.4 137.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.