19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Rutten
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2014 12.9 90 7 8.9 62 7 -4.0 -31.0%
2013 12.9 142 11 13.0 130 10 0.1 0.8%
2012 10.4 104 10 11.5 138 12 1.1 10.6%
2011 17.8 178 10 13.1 131 10 -4.7 -26.4%
2010 16.0 176 11 14.9 164 11 -1.1 -6.9%
2009 15.6 172 11 15.2 167 11 -0.4 -2.6%
2008 15.5 155 10 15.4 169 11 -0.1 -0.6%
2007 13.4 147 11 11.8 94 8 -1.6 -11.9%
2006 13.9 153 11 13.9 153 11 0.0 0.0%
2005 11.7 129 11 11.0 121 11 -0.7 -6.0%
2004 0.0 0 0 11.7 105 9 11.7 0%
2003 0.0 0 0 6.5 13 2 6.5 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.