14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Rutten
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2014 50.4 353 7 37.3 261 7 -13.1 -26.0%
2013 52.3 575 11 51.7 517 10 -0.6 -1.1%
2012 42.5 425 10 51.6 619 12 9.1 21.4%
2011 67.4 674 10 48.9 489 10 -18.5 -27.4%
2010 63.0 693 11 61.0 671 11 -2.0 -3.2%
2009 62.2 684 11 57.9 637 11 -4.3 -6.9%
2008 63.4 634 10 60.4 664 11 -3.0 -4.7%
2007 58.3 641 11 42.6 341 8 -15.7 -26.9%
2006 57.5 632 11 57.5 633 11 0.0 0.0%
2005 45.1 496 11 40.3 443 11 -4.8 -10.6%
2004 0.0 0 0 46.6 419 9 46.6 0%
2003 0.0 0 0 34.5 69 2 34.5 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.