3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC
PTA
FULL TIME
WCE
SYD
FULL TIME
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2026 77.0 308 4 0.0 0 0 -77.0 -100.0%
2025 79.0 790 10 80.9 728 9 1.9 2.4%
2024 69.2 623 9 76.3 839 11 7.1 10.3%
2023 90.4 814 9 86.2 948 11 -4.2 -4.6%
2022 68.5 411 6 78.3 705 9 9.8 14.3%
2021 88.8 799 9 80.4 643 8 -8.4 -9.5%
2020 67.3 471 7 63.8 383 6 -3.5 -5.2%
2019 78.9 552 7 113.7 1023 9 34.8 44.1%
2018 86.7 260 3 53.0 212 4 -33.7 -38.9%
2017 91.3 822 9 91.6 641 7 0.3 0.3%
2016 92.8 928 10 92.6 1019 11 -0.2 -0.2%
2015 86.0 946 11 85.2 937 11 -0.8 -0.9%
2014 87.3 611 7 116.6 933 8 29.3 33.6%
2013 72.0 720 10 81.7 735 9 9.7 13.5%
2012 86.3 690 8 103.5 1138 11 17.2 19.9%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.