19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Kerr
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 69.4 555 8 64.0 128 2 -5.4 -7.8%
2012 60.4 604 10 86.3 1036 12 25.9 42.9%
2011 74.3 520 7 75.9 531 7 1.6 2.2%
2010 59.3 237 4 0.0 0 0 -59.3 -100.0%
2009 63.9 575 9 52.5 105 2 -11.4 -17.8%
2008 74.8 598 8 81.7 245 3 6.9 9.2%
2007 87.3 786 9 99.3 794 8 12.0 13.7%
2006 81.3 813 10 80.3 642 8 -1.0 -1.2%
2005 73.1 585 8 77.3 850 11 4.2 5.7%
2004 76.5 765 10 81.8 818 10 5.3 6.9%
2003 75.3 678 9 76.4 840 11 1.1 1.5%
2002 64.4 708 11 70.3 773 11 5.9 9.2%
2001 63.5 699 11 56.5 452 8 -7.0 -11.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.