3

BYE

NA

ADE
CAR
Q1 35:33
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darren Milburn
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2011 71.5 572 8 66.4 332 5 -5.1 -7.1%
2010 91.0 819 9 93.3 933 10 2.3 2.5%
2009 75.8 682 9 85.9 773 9 10.1 13.3%
2008 80.6 887 11 83.0 664 8 2.4 3.0%
2007 82.8 911 11 87.0 957 11 4.2 5.1%
2006 92.9 1022 11 77.5 853 11 -15.4 -16.6%
2005 87.8 878 10 91.5 1007 11 3.7 4.2%
2004 68.2 614 9 83.3 916 11 15.1 22.1%
2003 55.8 614 11 58.3 525 9 2.5 4.5%
2002 56.0 448 8 53.1 372 7 -2.9 -5.2%
2001 75.0 825 11 76.1 837 11 1.1 1.5%
2000 71.4 357 5 79.8 878 11 8.4 11.8%
1999 0.0 0 0 0.0 0 0 0.0 0%
1998 0.0 0 0 0.0 0 0 0.0 0%
1997 0.0 0 0 0.0 0 0 0.0 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.