19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andy Otten
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2019 0.0 0 0 65.7 197 3 65.7 0%
2018 61.8 247 4 81.0 162 2 19.2 31.1%
2017 70.7 778 11 51.2 307 6 -19.5 -27.6%
2014 58.0 58 1 45.8 412 9 -12.2 -21.0%
2013 61.5 677 11 65.4 719 11 3.9 6.3%
2012 48.0 192 4 71.0 71 1 23.0 47.9%
2011 65.8 263 4 72.2 794 11 6.4 9.7%
2009 70.1 771 11 67.1 738 11 -3.0 -4.3%
2008 0.0 0 0 28.5 57 2 28.5 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.