14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
Statistics Against Carlton
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2015 3 70 17 13 4 7 1 0 1 1 0 0
2014 3 72 18 14 4 6 1 0 0 0 0 0
2013 11 60 15 12 3 6 0 0 0 0 0 0
2012 21 6 2 2 0 0 0 0 0 0 0 0
2012 4 71 14 11 3 7 2 0 0 1 1 0
2011 25 41 13 11 2 0 1 0 0 0 0 0
2011 4 94 18 11 7 6 5 0 3 0 1 0
2010 19 46 11 8 3 1 3 0 1 0 0 0
2010 3 84 20 11 9 5 4 1 1 0 0 0
2009 13 45 15 9 6 2 0 0 0 0 0 0
2009 3 50 12 8 4 6 1 0 2 2 0 0
2008 13 47 12 9 3 5 0 0 2 1 0 0
2008 3 74 21 12 9 6 0 0 2 0 0 0
2007 20 14 4 2 2 2 1 0 0 2 0 0
2007 3 62 17 15 2 5 1 0 0 2 0 0
2005 2 79 20 17 3 8 0 1 0 1 0 0
2004 19 93 21 18 3 7 3 2 0 1 0 1
2004 4 34 9 9 0 2 0 0 1 0 0 0
2003 18 58 15 11 4 4 1 0 1 0 0 0
2003 3 41 16 13 3 2 1 0 1 5 0 0
2002 22 60 16 13 3 4 1 0 1 1 0 1
2002 7 66 16 13 3 3 3 0 0 0 0 0
2001 18 58 14 11 3 3 1 5 1 0 0 0
2001 3 93 19 17 2 10 2 2 0 1 0 1
2000 5 81 17 12 5 5 2 0 0 0 2 0
2000 0 82 21 17 4 3 3 0 2 0 0 0
1999 1 50 15 13 2 3 0 2 1 2 0 1
1999 0 79 17 15 2 7 2 2 0 1 0 2
1998 18 44 12 10 2 4 0 1 3 2 0 0
1998 3 44 11 10 1 4 0 0 0 0 0 0
1997 1 96 24 19 5 10 0 1 1 1 0 0
1996 17 77 16 14 2 8 2 0 2 2 0 3
1996 2 31 7 7 0 3 0 1 0 0 0 0
1995 22 56 14 9 5 5 1 0 0 0 0 0
1995 7 69 14 10 4 9 1 0 3 1 0 0
1994 24 10 2 1 1 1 1 1 0 1 0 0
1994 9 22 6 4 2 0 1 1 1 0 0 0
1993 17 36 11 9 2 2 0 0 2 1 0 0
1993 2 25 6 5 1 1 0 5 0 0 0 0
1993 0 57 13 11 2 5 1 1 0 0 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.