14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Trent Cotchin
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
St. Kilda 22 96.0 80.9 15.1
Fremantle 19 89.5 90.9 -1.4
Collingwood 17 87.5 84.2 3.3
Port Adelaide 20 81.5 74.3 7.2
North Melbourne 16 80.5 88.8 -8.3
Hawthorn 16 80.0 89.4 -9.4
Western Sydney 15 75.5 89.9 -14.4
Geelong 18 74.0 82.0 -8.0
Essendon 22 72.5 93.5 -21.0
Adelaide 17 71.5 87.4 -15.9
Richmond 1 65.0 65.0 0.0
Gold Coast 12 63.5 99.4 -35.9
Brisbane 21 58.0 83.6 -25.6
West Coast 14 51.5 80.4 -28.9
Carlton 21 51.0 80.7 -29.7
Melbourne 19 50.0 74.1 -24.1
Sydney 17 39.0 81.9 -42.9
Western Bulldogs 14 38.5 88.7 -50.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.