14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Masten
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Gold Coast 9 93.0 96.7 -3.7
Western Sydney 9 88.5 93.0 -4.5
Western Bulldogs 15 85.5 74.5 11.0
Richmond 9 84.5 75.4 9.1
Carlton 11 82.0 76.0 6.0
Fremantle 20 82.0 75.6 6.4
Sydney 12 77.0 78.4 -1.4
Adelaide 13 77.0 74.9 2.1
Melbourne 11 73.5 88.5 -15.0
Essendon 15 70.5 78.9 -8.4
Geelong 9 68.5 68.3 0.2
Port Adelaide 13 64.0 82.2 -18.2
St. Kilda 11 63.0 65.7 -2.7
North Melbourne 16 62.5 67.9 -5.4
Hawthorn 12 61.0 76.2 -15.2
Collingwood 17 58.5 67.2 -8.7
Brisbane 9 55.5 78.1 -22.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.