14

BYE

BRL ESS SYD WCE

FRE
GEE
8:10PMTHU
June 18
Optus Stad.
GCS
HAW
7:40PMFRI
June 19
People First Stad.
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Hale
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Western Bulldogs 14 87.5 68.3 19.2
Brisbane 14 84.0 54.6 29.4
Geelong 19 73.5 71.7 1.8
Collingwood 19 72.0 65.9 6.1
Hawthorn 13 71.5 57.3 14.2
Port Adelaide 18 69.5 64.8 4.7
Melbourne 15 69.0 62.9 6.1
Gold Coast 6 68.5 74.5 -6.0
Richmond 11 66.0 57.8 8.2
St. Kilda 14 62.5 57.3 5.2
Western Sydney 3 59.0 70.3 -11.3
Fremantle 14 58.0 68.9 -10.9
Carlton 12 55.5 63.6 -8.1
Adelaide 16 54.0 45.8 8.2
Sydney 18 52.5 69.6 -17.1
Essendon 10 51.0 67.6 -16.6
North Melbourne 5 48.0 69.2 -21.2
West Coast 13 39.0 60.2 -21.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.