14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Drew Petrie
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Collingwood 21 88.0 66.5 21.5
St. Kilda 22 87.0 73.5 13.5
Brisbane 24 84.5 75.4 9.1
Essendon 16 84.0 73.2 10.8
Melbourne 20 83.5 77.0 6.5
Gold Coast 8 81.0 88.1 -7.1
Port Adelaide 23 77.5 74.7 2.8
Richmond 19 77.0 82.5 -5.5
Western Bulldogs 22 77.0 84.5 -7.5
Fremantle 20 70.0 60.6 9.4
Hawthorn 24 67.5 69.2 -1.7
Western Sydney 11 60.0 72.1 -12.1
Adelaide 22 57.5 65.6 -8.1
West Coast 18 56.5 65.3 -8.8
Geelong 24 54.0 68.5 -14.5
Sydney 21 47.5 62.3 -14.8
North Melbourne 1 47.0 47.0 0.0
Carlton 18 46.5 77.2 -30.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.