14

BYE

BRL ESS SYD WCE

FRE
GEE
8:10PMTHU
June 18
Optus Stad.
GCS
HAW
7:40PMFRI
June 19
People First Stad.
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brian Lake
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Fremantle 14 101.5 75.8 25.7
Melbourne 13 90.0 56.5 33.5
Western Sydney 2 87.5 87.5 0.0
Gold Coast 5 80.0 76.6 3.4
West Coast 15 71.0 69.0 2.0
North Melbourne 18 70.0 73.3 -3.3
Adelaide 16 68.0 58.6 9.4
Essendon 14 65.5 67.3 -1.8
Western Bulldogs 2 60.0 60.0 0.0
Brisbane 15 58.0 73.2 -15.2
Geelong 21 58.0 56.5 1.5
Hawthorn 14 57.5 71.5 -14.0
Carlton 12 57.0 59.0 -2.0
Collingwood 20 55.0 62.9 -7.9
Sydney 19 49.5 53.5 -4.0
Richmond 15 48.5 58.9 -10.4
St. Kilda 19 44.0 59.7 -15.7
Port Adelaide 15 18.0 60.0 -42.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.