14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dane Rampe
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 13 75.7 79.9 -4.2
Essendon 20 68.0 64.7 3.3
Geelong 19 66.7 62.3 4.4
St. Kilda 16 64.3 59.8 4.5
Port Adelaide 15 63.0 59.4 3.6
Brisbane 13 62.0 61.9 0.1
Fremantle 17 59.0 68.2 -9.2
North Melbourne 17 58.3 64.3 -6.0
Melbourne 16 58.0 62.6 -4.6
Western Sydney 24 57.7 61.7 -4.0
Hawthorn 19 51.3 66.8 -15.5
West Coast 13 49.3 57.2 -7.9
Adelaide 15 46.7 64.1 -17.4
Richmond 15 45.3 55.6 -10.3
Collingwood 14 42.3 59.2 -16.9
Carlton 16 37.0 53.4 -16.4
Western Bulldogs 15 31.7 61.9 -30.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.