14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Patrick Dangerfield
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Melbourne 18 94.6 86.8 7.8
Western Bulldogs 21 88.8 96.2 -7.4
Adelaide 15 87.0 106.9 -19.9
Hawthorn 23 84.0 100.8 -16.8
West Coast 18 83.8 96.7 -12.9
Geelong 9 83.2 70.4 12.8
Collingwood 24 82.4 91.1 -8.7
Essendon 21 80.8 83.2 -2.4
Sydney 23 77.4 93.9 -16.5
Richmond 19 76.6 95.3 -18.7
Gold Coast 15 72.2 98.4 -26.2
St. Kilda 25 71.4 74.9 -3.5
Brisbane 27 67.4 82.0 -14.6
North Melbourne 22 66.2 86.7 -20.5
Fremantle 22 65.2 89.9 -24.7
Carlton 20 63.8 84.5 -20.7
Port Adelaide 29 56.0 80.7 -24.7
Western Sydney 18 52.2 84.3 -32.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.