14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Patrick Dangerfield
Marks Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
West Coast 18 6.5 5.2 1.3
Melbourne 18 5.5 2.9 2.6
Collingwood 24 5.0 4.0 1.0
Hawthorn 23 4.5 4.4 0.1
Port Adelaide 29 4.5 3.2 1.3
Sydney 23 4.5 4.6 -0.1
Richmond 19 4.0 3.7 0.3
Western Bulldogs 21 4.0 3.9 0.1
Brisbane 27 4.0 3.6 0.4
Essendon 21 4.0 3.9 0.1
Carlton 20 3.5 3.7 -0.2
Adelaide 15 3.5 3.9 -0.4
North Melbourne 22 3.0 4.4 -1.4
Gold Coast 15 3.0 4.0 -1.0
Western Sydney 18 2.0 3.6 -1.6
St. Kilda 25 2.0 2.8 -0.8
Geelong 9 1.5 2.6 -1.1
Fremantle 22 1.0 3.6 -2.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.