14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tory Dickson
2016 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 4 - - - -
5 BRL 89 89 437th -
6 NTH 61 150 412th ▲25
7 ADE 70 220 381st ▲31
8 MEL 57 277 369th ▲12
9 GWS 67 344 348th ▲21
10 COL 65 409 335th ▲13
11 WCE 62 471 326th ▲9
12 PTA 63 534 313th ▲13
13 GEE 36 570 310th ▲3
14 - - 570 328th ▼18
15 SYD 43 613 320th ▲8
16 RIC 96 709 297th ▲23
17 GCS 82 791 280th ▲17
18 STK 59 850 280th -
19 GEE 60 910 272nd ▲8
20 NTH 75 985 260th ▲12
21 COL 44 1029 264th ▼4
22 ESS 66 1095 261st ▲3
23 FRE 81 1176 250th ▲11
24 WCE 104 1280 222nd ▲28
25 HAW 55 1335 210th ▲12
26 GWS 78 1413 190th ▲20

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.