Jake Kolodjashnij
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Kolodjashnij
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | WBD | 14 | 14 | 486th | - |
| 8 | - | - | 14 | 449th | ▲37 |
| 9 | NTH | 14 | 28 | 470th | ▼21 |
| 10 | COL | 8 | 36 | 432nd | ▲38 |
| 11 | - | - | 36 | 420th | ▲12 |
| 12 | SYD | 12 | 48 | 436th | ▼16 |
| 13 | CAR | 12 | 60 | 425th | ▲11 |
| 14 | ADE | 15 | 75 | 404th | ▲21 |
| 15 | - | - | 75 | 389th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.