Oliver Wines
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Wines
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | STK | 95 | 95 | 489th | - |
| 7 | HAW | 76 | 171 | 406th | ▲83 |
| 8 | GEE | 103 | 274 | 376th | ▲30 |
| 9 | ADE | 118 | 392 | 324th | ▲52 |
| 10 | WBD | 62 | 454 | 264th | ▲60 |
| 11 | GCS | 56 | 510 | 258th | ▲6 |
| 12 | CAR | 22 | 532 | 254th | ▲4 |
| 13 | - | - | 532 | 275th | ▼21 |
| 14 | WCE | 76 | 608 | 289th | ▼14 |
| 15 | - | - | 608 | 274th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.