Jordan Clark
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Clark
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 89 | 89 | 272nd | - |
| 4 | RIC | 98 | 187 | 176th | ▲96 |
| 5 | ADE | 69 | 256 | 92nd | ▲84 |
| 6 | COL | 93 | 349 | 82nd | ▲10 |
| 7 | WCE | 117 | 466 | 69th | ▲13 |
| 8 | CAR | 85 | 551 | 48th | ▲21 |
| 9 | WBD | 73 | 624 | 46th | ▲2 |
| 10 | HAW | 66 | 690 | 56th | ▼10 |
| 11 | ESS | 76 | 766 | 64th | ▼8 |
| 12 | STK | 70 | 836 | 68th | ▼4 |
| 13 | BRL | 82 | 918 | 70th | ▼2 |
| 14 | NTH | 72 | 990 | 63rd | ▲7 |
| 15 | - | - | 990 | 62nd | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.