Harvey Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Thomas
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 70 | 70 | 104th | - |
| 3 | STK | 88 | 158 | 104th | - |
| 4 | COL | 100 | 258 | 66th | ▲38 |
| 5 | - | - | 258 | 24th | ▲42 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.