Harvey Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Thomas
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 5 | 5 | 79th | - |
| 3 | STK | 3 | 8 | 92nd | ▼13 |
| 4 | COL | 5 | 13 | 102nd | ▼10 |
| 5 | - | - | 13 | 80th | ▲22 |
| 6 | RIC | 3 | 16 | 144th | ▼64 |
| 7 | SYD | 4 | 20 | 159th | ▼15 |
| 8 | NTH | 2 | 22 | 166th | ▼7 |
| 9 | GCS | 3 | 25 | 192nd | ▼26 |
| 10 | ESS | 5 | 30 | 193rd | ▼1 |
| 11 | WCE | 0 | 30 | 182nd | ▲11 |
| 12 | BRL | 1 | 31 | 210th | ▼28 |
| 13 | MEL | 6 | 37 | 231st | ▼21 |
| 14 | - | - | 37 | 201st | ▲30 |
| 15 | - | - | 37 | 225th | ▼24 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.