Caiden Cleary
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Caiden Cleary
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | - | - | 0 | 120th | - |
| 5 | - | - | 0 | 176th | ▼56 |
| 6 | - | - | 0 | 242nd | ▼66 |
| 7 | - | - | 0 | 296th | ▼54 |
| 8 | - | - | 0 | 331st | ▼35 |
| 9 | - | - | 0 | 370th | ▼39 |
| 10 | - | - | 0 | 397th | ▼27 |
| 11 | - | - | 0 | 421st | ▼24 |
| 12 | GEE | 0 | 0 | 446th | ▼25 |
| 13 | RIC | 1 | 1 | 464th | ▼18 |
| 14 | STK | 1 | 2 | 426th | ▲38 |
| 15 | - | - | 2 | 376th | ▲50 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.