Hugo Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugo Garcia
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 131st | - |
| 3 | GWS | 0 | 0 | 276th | ▼145 |
| 4 | BRL | 1 | 1 | 334th | ▼58 |
| 5 | - | - | 1 | 273rd | ▲61 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.