Hugo Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugo Garcia
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 1 | 1 | 79th | - |
| 3 | GWS | 0 | 1 | 219th | ▼140 |
| 4 | BRL | 0 | 1 | 307th | ▼88 |
| 5 | - | - | 1 | 367th | ▼60 |
| 6 | PTA | 4 | 5 | 410th | ▼43 |
| 7 | ADE | 6 | 11 | 358th | ▲52 |
| 8 | WCE | 3 | 14 | 299th | ▲59 |
| 9 | CAR | 2 | 16 | 295th | ▲4 |
| 10 | GCS | 2 | 18 | 301st | ▼6 |
| 11 | RIC | 2 | 20 | 311th | ▼10 |
| 12 | FRE | 0 | 20 | 315th | ▼4 |
| 13 | HAW | 3 | 23 | 340th | ▼25 |
| 14 | SYD | 4 | 27 | 322nd | ▲18 |
| 15 | - | - | 27 | 306th | ▲16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.