Hugo Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugo Garcia
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 14th | - |
| 3 | GWS | 2 | 2 | 65th | ▼51 |
| 4 | BRL | 0 | 2 | 30th | ▲35 |
| 5 | - | - | 2 | 54th | ▼24 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.